Data maps
ModelCoefficientsCetin2004
| theta | model_coeff |
|---|---|
| 1 | 0.004 |
| 2 | 29.53 |
| 3 | 3.7 |
| 4 | 0.05 |
| 5 | 16.85 |
| 6 | 13.32 |
| ε | 2.7 |
ModelCoefficientsCetin2018
| theta | model_coeff |
|---|---|
| 1 | 0.00167 |
| 2 | 27.352 |
| 3 | 3.958 |
| 4 | 0.089 |
| 5 | 16.084 |
| 6 | 11.771 |
| ε | 2.95 |
PoissonRatioBowles1996
| material | poisson_ratio |
|---|---|
| Clay.Saturated | 0.4 - 0.5 |
| Clay.Unsaturated | 0.1 - 0.3 |
| Clay.Sandy | 0.2 - 0.3 |
| Silt | 0.3 - 0.35 |
| Sand, gravelly sand | 0.3 - 0.4 |
| Rock | 0.1 - 0.4 |
| Loess | 0.1 - 0.3 |
| Concrete | 0.15 - 0.15 |
| Steel | 0.33 - 0.33 |
| Most clay soils | 0.4 - 0.5 |
| Saturated clay soils | 0.45 - 0.5 |
| Cohesionless—medium and dense | 0.3 - 0.4 |
| Cohesionless—loose to medium | 0.2 - 0.35 |
| Peat, organic (from Long et al. (2022)) | 0.2 - 0.25 |
| All soils | 0.0 - 0.5 |
USCSSoilType
| uscs_symbol | soil_type |
|---|---|
| Other | Other |
| Rock | Rock |
| Weathered Rock | Weathered Rock |
| Residual Soil | Residual Soil |
| Fill | Fill |
| Artificial | Artificial |
| Peat | Peat |
| Pt | Peat |
| Organic | Organic |
| OL | Organic |
| OH | Organic |
| Clay | Clay |
| CL | Clay |
| CL-ML | Clay |
| CH | Clay |
| Silt | Silt |
| ML | Silt |
| MH | Silt |
| Sand | Sand |
| SW | Sand |
| SP | Sand |
| SP-SW | Sand |
| SW-SM | Sand |
| SW-SC | Sand |
| SP-SM | Sand |
| SP-SC | Sand |
| SM | Sand |
| SC | Sand |
| SC-SM | Sand |
| Gravel | Gravel |
| GW | Gravel |
| GP | Gravel |
| GP-GW | Gravel |
| GW-GM | Gravel |
| GW-GC | Gravel |
| GP-GM | Gravel |
| GP-GC | Gravel |
| GM | Gravel |
| GC | Gravel |
| GC-GM | Gravel |
USCSSoilType2
| uscs_symbol | soil_type2 |
|---|---|
| Other | Other |
| Rock | Other |
| Weathered Rock | Other |
| Residual Soil | Other |
| Fill | Other |
| Artificial | Other |
| Peat | Highly organic |
| Pt | Highly organic |
| Organic | Fine |
| OL | Fine |
| OH | Fine |
| Clay | Fine |
| CL | Fine |
| CL-ML | Fine |
| CH | Fine |
| Silt | Fine |
| ML | Fine |
| MH | Fine |
| Sand | Coarse |
| SW | Coarse |
| SP | Coarse |
| SP-SW | Coarse |
| SW-SM | Coarse |
| SW-SC | Coarse |
| SP-SM | Coarse |
| SP-SC | Coarse |
| SM | Coarse |
| SC | Coarse |
| SC-SM | Coarse |
| Gravel | Coarse |
| GW | Coarse |
| GP | Coarse |
| GP-GW | Coarse |
| GW-GM | Coarse |
| GW-GC | Coarse |
| GP-GM | Coarse |
| GP-GC | Coarse |
| GM | Coarse |
| GC | Coarse |
| GC-GM | Coarse |
USCSSoilType3
| uscs_symbol | soil_type3 |
|---|---|
| Other | Other |
| Rock | Other |
| Weathered Rock | Other |
| Residual Soil | Other |
| Fill | Other |
| Artificial | Other |
| Peat | Other |
| Pt | Other |
| Organic | Other |
| OL | Other |
| OH | Other |
| Clay | Other |
| CL | Other |
| CL-ML | Other |
| CH | Other |
| Silt | Other |
| ML | Other |
| MH | Other |
| Sand | Other |
| SW | Clean sand |
| SP | Clean sand |
| SP-SW | Clean sand |
| SW-SM | Clean sand/Sand with fines |
| SW-SC | Clean sand/Sand with fines |
| SP-SM | Clean sand/Sand with fines |
| SP-SC | Clean sand/Sand with fines |
| SM | Sand with fines |
| SC | Sand with fines |
| SC-SM | Sand with fines |
| Gravel | Other |
| GW | Clean gravel |
| GP | Clean gravel |
| GP-GW | Clean gravel |
| GW-GM | Clean gravel/Gravel with fines |
| GW-GC | Clean gravel/Gravel with fines |
| GP-GM | Clean gravel/Gravel with fines |
| GP-GC | Clean gravel/Gravel with fines |
| GM | Gravel with fines |
| GC | Gravel with fines |
| GC-GM | Gravel with fines |
USCSSymbologyEN
| uscs_symbology | uscs_symbology_description |
|---|---|
| O-C | organic clay |
| O-M | organic silt |
| C | clay |
| C-ey | clayey |
| M | silt |
| M-ey | silty |
| [C/M] | [clay/silt] |
| [C/M]-ey | [clayey/silty] |
| CL-ML | silty clay |
| CL-ML-ey | silty, clayey |
| CH-MH | silty clay |
| CH-MH-ey | silty, clayey |
| S | sand |
| S-ey | sandy |
| G | gravel |
| G-ey | gravelly |
| [S/G] | [sand/gravel] |
| [S/G]-ey | [sandy/gravelly] |
| L | low plasticity |
| H | high plasticity |
| [L/H] | [low/high plasticity] |
| W | well-graded |
| P | poorly-graded |
| [W/P] | [well/poorly]-graded |
| combination_str | with |
| combination_str2 | and |
| A-1 | stone fragments, gravel and sand |
| A-1-a | stone fragments, gravel and sand |
| A-1-b | stone fragments, gravel and sand |
| A-3 | fine sand |
| A-2 | silty or clayey gravel and sand |
| A-2-4 | silty or clayey gravel and sand |
| A-2-5 | silty or clayey gravel and sand |
| A-2-6 | silty or clayey gravel and sand |
| A-2-7 | silty or clayey gravel and sand |
| A-4 | silty soils |
| A-5 | silty soils |
| A-6 | clayey soils |
| A-7 | clayey soils |
| A-7-5 | clayey soils |
| A-7-6 | clayey soils |
| Cl | clay |
| SiCl | silty clay |
| SaCl | sandy clay |
| ClLo | clay loam |
| SiClLo | silty clay loam |
| SaClLo | sandy clay loam |
| Lo | loam |
| SiLo | silt loam |
| SaLo | sandy loam |
| Si | silt |
| LoSa | loamy sand |
| Sa | sand |
USCSSymbologyES
| uscs_symbology | uscs_symbology_description |
|---|---|
| O-C | arcilla orgánica |
| O-M | limo orgánico |
| C | arcilla |
| C-ey | arcillosa |
| M | limo |
| M-ey | limosa |
| [C/M] | [arcilla/limo] |
| [C/M]-ey | [arcillosa/limosa] |
| CL-ML | arcilla limosa |
| CL-ML-ey | limosa, arcillosa |
| CH-MH | arcilla limosa |
| CH-MH-ey | limosa, arcillosa |
| S | arena |
| S-ey | arenosa |
| G | grava |
| G-ey | gravosa |
| [S/G] | [arena/grava] |
| [S/G]-ey | [arenosa/gravosa] |
| L | de baja plasticidad |
| H | de alta plasticidad |
| [L/H] | [de baja/alta plasticidad] |
| W | bien graduada |
| P | mal graduada |
| [W/P] | [bien/mal] graduada |
| combination_str | con |
| combination_str2 | y |
| A-1 | fragmentos de piedra, grava y arena |
| A-1-a | fragmentos de piedra, grava y arena |
| A-1-b | fragmentos de piedra, grava y arena |
| A-3 | arena fina |
| A-2 | grava limosa o arcillosa y arena |
| A-2-4 | grava limosa o arcillosa y arena |
| A-2-5 | grava limosa o arcillosa y arena |
| A-2-6 | grava limosa o arcillosa y arena |
| A-2-7 | grava limosa o arcillosa y arena |
| A-4 | suelos limosos |
| A-5 | suelos limosos |
| A-6 | suelos arcillosos |
| A-7 | suelos arcillosos |
| A-7-5 | suelos arcillosos |
| A-7-6 | suelos arcillosos |
| Cl | arcilla |
| SiCl | arcilla limosa |
| SaCl | arcilla arenosa |
| ClLo | franco arcilloso |
| SiClLo | franco arcilloso-limoso |
| SaClLo | franco arcilloso-arenoso |
| Lo | franco |
| SiLo | franco limoso |
| SaLo | franco arenoso |
| Si | limo |
| LoSa | areno franco |
| Sa | arena |
USCSSymbologyFR
| uscs_symbology | uscs_symbology_description |
|---|---|
| O-C | argile organique |
| O-M | limon organique |
| C | argile |
| C-ey | argileux |
| M | limon |
| M-ey | limoneux |
| [C/M] | [argile/limon] |
| [C/M]-ey | [argileux/limoneux] |
| CL-ML | argile limoneux |
| CL-ML-ey | limoneux, argileux |
| CH-MH | argile limoneux |
| CH-MH-ey | limoneux, argileux |
| S | sable |
| S-ey | sableux |
| G | gravier |
| G-ey | graveleux |
| [S/G] | [sable/gravier] |
| [S/G]-ey | [sableux/graveleux] |
| L | peu plastique |
| H | très plastique |
| [L/H] | [peu/très plastique] |
| W | bien calibré |
| P | mal calibré |
| [W/P] | [bien/mal] calibré |
| combination_str | avec |
| combination_str2 | et |
| A-1 | fragments de pierre, gravier et sable |
| A-1-a | fragments de pierre, gravier et sable |
| A-1-b | fragments de pierre, gravier et sable |
| A-3 | sable fin |
| A-2 | gravier limoneux ou argileux et sable |
| A-2-4 | gravier limoneux ou argileux et sable |
| A-2-5 | gravier limoneux ou argileux et sable |
| A-2-6 | gravier limoneux ou argileux et sable |
| A-2-7 | gravier limoneux ou argileux et sable |
| A-4 | sols limoneux |
| A-5 | sols limoneux |
| A-6 | sols argileux |
| A-7 | sols argileux |
| A-7-5 | sols argileux |
| A-7-6 | sols argileux |
| Cl | argile |
| SiCl | argile limoneux |
| SaCl | argile sableux |
| ClLo | limon argileux |
| SiClLo | limon argileux limoneux |
| SaClLo | limon argileux sableux |
| Lo | limon |
| SiLo | limon sableux |
| SaLo | limon fin |
| Si | limon très fin |
| LoSa | sable limoneuse |
| Sa | sable |
UnitSideFrictionCoefficientEslami1997
| soil_type_index | unit_side_friction_coefficient |
|---|---|
| 0 | 0.0 |
| 1 | 0.08 |
| 2 | 0.05 |
| 3 | 0.025 |
| 4a | 0.015 |
| 4b | 0.01 |
| 5 | 0.004 |
UnitWeightCodutoAboveWT
| uscs_symbol | unit_weight |
|---|---|
| Other | 15.0 - 15.0 |
| Rock | 22.0 - 27.0 |
| Weathered Rock | 19.0 - 23.0 |
| Residual Soil | 17.0 - 21.0 |
| Fill | 16.0 - 21.0 |
| Artificial | 16.0 - 21.0 |
| Peat | 12.0 - 12.0 |
| Pt | 12.0 - 12.0 |
| Organic | 15.0 - 15.0 |
| OL | 15.0 - 15.0 |
| OH | 15.0 - 15.0 |
| Clay | 12.33 - 17.5 |
| CL | 12.5 - 17.5 |
| CL-ML | 12.0 - 17.5 |
| CH | 12.5 - 17.5 |
| Silt | 11.5 - 17.5 |
| ML | 11.5 - 17.5 |
| MH | 11.5 - 17.5 |
| Sand | 13.89 - 20.53 |
| SW | 15.0 - 21.0 |
| SP | 15.0 - 19.5 |
| SP-SW | 15.0 - 21.0 |
| SW-SM | 13.75 - 21.0 |
| SW-SC | 14.25 - 20.75 |
| SP-SM | 13.75 - 20.25 |
| SP-SC | 14.25 - 20.0 |
| SM | 12.5 - 21.0 |
| SC | 13.5 - 20.5 |
| SC-SM | 13.0 - 20.75 |
| Gravel | 16.67 - 20.83 |
| GW | 17.5 - 22.0 |
| GP | 17.5 - 20.5 |
| GP-GW | 17.5 - 22.0 |
| GW-GM | 16.75 - 21.25 |
| GW-GC | 16.75 - 21.25 |
| GP-GM | 16.75 - 20.5 |
| GP-GC | 16.75 - 20.5 |
| GM | 16.0 - 20.5 |
| GC | 16.0 - 20.5 |
| GC-GM | 16.0 - 20.5 |
UnitWeightCodutoBelowWT
| uscs_symbol | unit_weight |
|---|---|
| Other | 16.0 - 16.0 |
| Rock | 24.0 - 28.0 |
| Weathered Rock | 20.0 - 24.0 |
| Residual Soil | 18.0 - 22.0 |
| Fill | 17.0 - 22.0 |
| Artificial | 17.0 - 22.0 |
| Peat | 12.0 - 12.0 |
| Pt | 12.0 - 12.0 |
| Organic | 15.0 - 15.0 |
| OL | 15.0 - 15.0 |
| OH | 15.0 - 15.0 |
| Clay | 11.5 - 20.17 |
| CL | 11.5 - 20.5 |
| CL-ML | 12.0 - 20.5 |
| CH | 11.0 - 19.5 |
| Silt | 12.0 - 20.5 |
| ML | 12.5 - 20.5 |
| MH | 11.5 - 20.5 |
| Sand | 18.17 - 21.72 |
| SW | 19.0 - 23.0 |
| SP | 19.0 - 21.0 |
| SP-SW | 19.0 - 23.0 |
| SW-SM | 18.25 - 22.5 |
| SW-SC | 18.25 - 22.0 |
| SP-SM | 18.25 - 21.5 |
| SP-SC | 18.25 - 21.0 |
| SM | 17.5 - 22.0 |
| SC | 17.5 - 21.0 |
| SC-SM | 17.5 - 21.5 |
| Gravel | 19.5 - 22.33 |
| GW | 19.5 - 23.5 |
| GP | 19.5 - 22.0 |
| GP-GW | 19.5 - 23.5 |
| GW-GM | 19.5 - 22.75 |
| GW-GC | 19.5 - 22.75 |
| GP-GM | 19.5 - 22.0 |
| GP-GC | 19.5 - 22.0 |
| GM | 19.5 - 22.0 |
| GC | 19.5 - 22.0 |
| GC-GM | 19.5 - 22.0 |