Catalog
BSSSiteClass
| site_class | description | average_shear_velocity | average_blow_count | average_undrained_shear_strength |
|---|---|---|---|---|
| A | Hard rock | >1500 | ||
| B | Rock | 760 - 1500 | ||
| C | Very dense soil and soft rock | 360 - 760 | >50 | >100 |
| D | Stiff soil | 180 - 360 | 15 - 50 | 50 - 100 |
| E | Soft soil | <180 | <15 | <50 |
BSSSiteClassOther
| site_class | description | condition |
|---|---|---|
| E | Soft soil | Any profile with more than 3 m of soil having PI (%) > 20 & wc (%) ≥ 40 & Su (kPa) < 24 |
| F | Soil requiring site-specific evaluations | Soils vulnerable to potential failure or collapse under seismic loading such as liquefiable soils, q… |
| Peat and/or highly organic clays (H > 3 m) | ||
| Very high plasticity clays (H > 8 m with PI (%) > 75) | ||
| Very thick, soft/medium stiff clays (H > 36 m) with Su (kPa) < 50 |
Boore04Table2
| depth | a | b | σ |
|---|---|---|---|
| 10 | 0.042062 | 1.0292 | 0.07126 |
| 11 | 0.02214 | 1.0341 | 0.064722 |
| 12 | 0.012571 | 1.0352 | 0.059353 |
| 13 | 0.014186 | 1.0318 | 0.054754 |
| 14 | 0.0123 | 1.0297 | 0.050086 |
| 15 | 0.013795 | 1.0263 | 0.045925 |
| 16 | 0.013893 | 1.0237 | 0.042219 |
| 17 | 0.019565 | 1.019 | 0.039422 |
| 18 | 0.024879 | 1.0144 | 0.036365 |
| 19 | 0.025614 | 1.0117 | 0.033233 |
| 20 | 0.025439 | 1.0095 | 0.030181 |
| 21 | 0.025311 | 1.0072 | 0.027001 |
| 22 | 0.0269 | 1.0044 | 0.024087 |
| 23 | 0.022207 | 1.0042 | 0.020826 |
| 24 | 0.016891 | 1.0043 | 0.017676 |
| 25 | 0.011483 | 1.0045 | 0.014691 |
| 26 | 0.0065646 | 1.0045 | 0.011452 |
| 27 | 0.002519 | 1.0043 | 0.0083871 |
| 28 | 0.000773 | 1.0031 | 0.0055264 |
| 29 | 0.000431 | 1.0015 | 0.0027355 |
Carlton2018Table6
| period | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|
| 0.01 | -1.1073 | -0.4789 | 0.907 | 0.3252 | -0.8938 | 0.2324 |
| 0.02 | -1.0703 | -0.4673 | 0.8897 | 0.327 | -0.9034 | 0.2103 |
| 0.03 | -1.0832 | -0.4581 | 0.8784 | 0.326 | -0.8875 | 0.1904 |
| 0.036 | -1.1244 | -0.4721 | 0.8945 | 0.3246 | -0.8784 | 0.1838 |
| 0.042 | -1.253 | -0.5016 | 0.9385 | 0.3261 | -0.866 | 0.1797 |
| 0.05 | -1.4211 | -0.5408 | 0.9959 | 0.3262 | -0.845 | 0.1774 |
| 0.06 | -1.6841 | -0.5991 | 1.0919 | 0.3287 | -0.8218 | 0.1814 |
| 0.07 | -1.9324 | -0.6509 | 1.1801 | 0.3349 | -0.7982 | 0.1796 |
| 0.085 | -2.2105 | -0.7484 | 1.3012 | 0.3378 | -0.7695 | 0.1704 |
| 0.1 | -2.6712 | -0.889 | 1.5083 | 0.3543 | -0.7568 | 0.1716 |
| 0.12 | -2.9734 | -0.9812 | 1.6405 | 0.3567 | -0.7405 | 0.1733 |
| 0.14 | -2.966 | -0.9169 | 1.6196 | 0.385 | -0.7421 | 0.1615 |
| 0.17 | -2.9129 | -0.98 | 1.6898 | 0.414 | -0.7708 | 0.1578 |
| 0.2 | -2.4509 | -0.8744 | 1.5327 | 0.4111 | -0.7868 | 0.1538 |
| 0.25 | -0.9899 | -0.4543 | 0.9153 | 0.37 | -0.7716 | 0.1477 |
| 0.3 | -0.177 | -0.3728 | 0.6866 | 0.3388 | -0.796 | 0.1663 |
| 0.36 | 0.2024 | -0.5301 | 0.7072 | 0.2703 | -0.8185 | 0.196 |
| 0.42 | 0.1333 | -0.48 | 0.6887 | 0.2328 | -0.7846 | 0.2408 |
| 0.5 | 0.1393 | -0.4296 | 0.686 | 0.2641 | -0.7902 | 0.2409 |
| 0.6 | 0.1585 | -0.3938 | 0.6377 | 0.2185 | -0.7394 | 0.2863 |
| 0.7 | -0.2044 | -0.3514 | 0.6352 | 0.1054 | -0.6432 | 0.3656 |
| 0.85 | -0.8978 | -0.3982 | 0.8364 | 0.1086 | -0.6285 | 0.4121 |
| 1.0 | -1.2212 | -0.4069 | 0.9568 | 0.1544 | -0.6741 | 0.4044 |
| 1.2 | -0.7858 | -0.2246 | 0.8047 | 0.2554 | -0.7471 | 0.3449 |
| 1.4 | 0.1991 | 0.0737 | 0.4047 | 0.2974 | -0.7492 | 0.2549 |
| 1.7 | 1.2929 | 0.4205 | -0.1904 | 0.1204 | -0.5443 | 0.3173 |
| 2.0 | 1.7911 | 0.596 | -0.543 | -0.0329 | -0.2853 | 0.3651 |
| 2.5 | 1.6591 | 0.5808 | -0.5953 | -0.1084 | -0.0669 | 0.3869 |
| 3.0 | 1.3139 | 0.4959 | -0.4913 | -0.102 | 0.0364 | 0.3346 |
| 3.6 | 0.8775 | 0.3625 | -0.3256 | -0.0789 | 0.0581 | 0.251 |
| 4.2 | 0.6627 | 0.2804 | -0.2417 | -0.0618 | 0.1175 | 0.1815 |
| 5.0 | 0.4246 | 0.1909 | -0.135 | -0.0389 | 0.1039 | 0.1334 |
| 6.0 | 0.254 | 0.1374 | -0.0691 | -0.014 | 0.1469 | 0.0452 |
| 7.0 | 0.1015 | 0.0623 | 0.0069 | 0.002 | 0.0609 | 0.0059 |
| 8.5 | 0.085 | 0.0511 | 0.0081 | 0.0077 | 0.1174 | -0.101 |
| 10.0 | 0.1684 | 0.0777 | -0.0376 | 0.0044 | 0.1886 | -0.2402 |
Carlton2018Table7
| period | σres | σRS | σtotal |
|---|---|---|---|
| 0.042 | 0.1667 | 0.2465 | 0.2976 |
| 0.05 | 0.1721 | 0.2505 | 0.304 |
| 0.06 | 0.1738 | 0.2586 | 0.3115 |
| 0.07 | 0.1809 | 0.2606 | 0.3173 |
| 0.085 | 0.1973 | 0.2667 | 0.3317 |
| 0.1 | 0.2139 | 0.2712 | 0.3454 |
| 0.12 | 0.2337 | 0.2751 | 0.361 |
| 0.14 | 0.2448 | 0.2832 | 0.3743 |
| 0.17 | 0.237 | 0.2943 | 0.3779 |
| 0.2 | 0.2245 | 0.2983 | 0.3733 |
| 0.25 | 0.2338 | 0.2906 | 0.373 |
| 0.3 | 0.2057 | 0.3083 | 0.3706 |
| 0.36 | 0.1863 | 0.2913 | 0.3458 |
| 0.42 | 0.1933 | 0.2916 | 0.3498 |
| 0.5 | 0.1753 | 0.3314 | 0.3749 |
| 0.6 | 0.1732 | 0.3508 | 0.3912 |
| 0.7 | 0.1834 | 0.3845 | 0.426 |
| 0.85 | 0.166 | 0.3709 | 0.4064 |
| 1.0 | 0.1545 | 0.3596 | 0.3913 |
| 1.2 | 0.1589 | 0.3975 | 0.428 |
| 1.4 | 0.2198 | 0.4185 | 0.4727 |
| 1.7 | 0.2589 | 0.4742 | 0.5402 |
| 2.0 | 0.272 | 0.5045 | 0.5731 |
| 2.5 | 0.2533 | 0.5368 | 0.5936 |
| 3.0 | 0.2367 | 0.5927 | 0.6383 |
| 3.6 | 0.2495 | 0.5746 | 0.6264 |
| 4.2 | 0.2474 | 0.6045 | 0.6532 |
| 5.0 | 0.2535 | 0.6633 | 0.7101 |
| 6.0 | 0.2478 | 0.6885 | 0.7317 |
| 7.0 | 0.2499 | 0.666 | 0.7113 |
| 8.5 | 0.2249 | 0.6629 | 0.7 |
| 10.0 | 0.1801 | 0.6462 | 0.6709 |
HydrometerDFactor
| temperature | 2.45 | 2.5 | 2.55 | 2.6 | 2.65 | 2.7 | 2.75 | 2.8 | 2.85 |
|---|---|---|---|---|---|---|---|---|---|
| 16 | 0.0151 | 0.01505 | 0.01481 | 0.01457 | 0.01435 | 0.01414 | 0.01394 | 0.01374 | 0.01356 |
| 17 | 0.01511 | 0.01486 | 0.01462 | 0.01439 | 0.01417 | 0.01396 | 0.01376 | 0.01356 | 0.01338 |
| 18 | 0.01492 | 0.01467 | 0.01443 | 0.01421 | 0.01399 | 0.01378 | 0.01359 | 0.01339 | 0.01321 |
| 19 | 0.01474 | 0.01449 | 0.01425 | 0.01403 | 0.01382 | 0.01361 | 0.01342 | 0.01323 | 0.01305 |
| 20 | 0.01456 | 0.01431 | 0.01408 | 0.01386 | 0.01365 | 0.01344 | 0.01325 | 0.01307 | 0.01289 |
| 21 | 0.01438 | 0.01414 | 0.01391 | 0.01369 | 0.01348 | 0.01328 | 0.01309 | 0.01291 | 0.01273 |
| 22 | 0.01421 | 0.01397 | 0.01374 | 0.01353 | 0.01332 | 0.01312 | 0.01294 | 0.01276 | 0.01258 |
| 23 | 0.01404 | 0.01381 | 0.01358 | 0.01337 | 0.01317 | 0.01297 | 0.01279 | 0.01261 | 0.01243 |
| 24 | 0.01388 | 0.01365 | 0.01342 | 0.01321 | 0.01301 | 0.01282 | 0.01264 | 0.01246 | 0.01229 |
| 25 | 0.01372 | 0.01349 | 0.01327 | 0.01306 | 0.01286 | 0.01267 | 0.01249 | 0.01232 | 0.01215 |
| 26 | 0.01357 | 0.01334 | 0.01312 | 0.01291 | 0.01272 | 0.01253 | 0.01235 | 0.01218 | 0.01201 |
| 27 | 0.01342 | 0.01319 | 0.01297 | 0.01277 | 0.01258 | 0.01239 | 0.01221 | 0.01204 | 0.01188 |
| 28 | 0.01327 | 0.01304 | 0.01283 | 0.01264 | 0.01244 | 0.01255 | 0.01208 | 0.01191 | 0.01175 |
| 29 | 0.01312 | 0.0129 | 0.01269 | 0.01249 | 0.0123 | 0.01212 | 0.01195 | 0.01178 | 0.01162 |
| 30 | 0.01298 | 0.01276 | 0.01256 | 0.01236 | 0.01217 | 0.01199 | 0.01182 | 0.01165 | 0.01149 |
ModelCoefficientsCetin
| theta | 2004 | 2018 |
|---|---|---|
| 1 | 0.004 | 0.00167 |
| 2 | 29.53 | 27.352 |
| 3 | 3.7 | 3.958 |
| 4 | 0.05 | 0.089 |
| 5 | 16.85 | 16.084 |
| 6 | 13.32 | 11.771 |
| ε | 2.7 | 2.95 |
PileFrictionCoefficientBustamante1982
| nature_of_soil | IA | IB | IIA | IIB |
|---|---|---|---|---|
| 0 | 60 | 60 | 60 | 60 |
| 1 | 30 | 30 | 30 | 30 |
| 2 | 40 | 80 | 40 | 80 |
| 3 | 60 | 150 | 60 | 120 |
| 4 | 60 | 120 | 60 | 120 |
| 5 | 100 | 200 | 100 | 200 |
| 6 | 95 | 140 | 95 | 125 |
PileTipResistanceFactorBustamante1982
| nature_of_soil | IA | IB | IIA | IIB |
|---|---|---|---|---|
| 0 | 0.2 | 0.2 | 0.2 | 0.2 |
| 1 | 0.4 | 0.4 | 0.5 | 0.5 |
| 2 | 0.35 | 0.35 | 0.45 | 0.45 |
| 3 | 0.4 | 0.4 | 0.5 | 0.5 |
| 4 | 0.45 | 0.45 | 0.55 | 0.55 |
| 5 | 0.4 | 0.4 | 0.5 | 0.5 |
| 6 | 0.3 | 0.3 | 0.4 | 0.4 |
PoissonRatioBowles1996
| material | min | max |
|---|---|---|
| Clay.Saturated | 0.4 | 0.5 |
| Clay.Unsaturated | 0.1 | 0.3 |
| Clay.Sandy | 0.2 | 0.3 |
| Silt | 0.3 | 0.35 |
| Sand, gravelly sand | 0.3 | 0.4 |
| Rock | 0.1 | 0.4 |
| Loess | 0.1 | 0.3 |
| Concrete | 0.15 | 0.15 |
| Steel | 0.33 | 0.33 |
| Most clay soils | 0.4 | 0.5 |
| Saturated clay soils | 0.45 | 0.5 |
| Cohesionless—medium and dense | 0.3 | 0.4 |
| Cohesionless—loose to medium | 0.2 | 0.35 |
| Peat, organic (from Long et al. (2022)) | 0.2 | 0.25 |
| All soils | 0.0 | 0.5 |
SoilClassificationSymbology
| key | en | es | fr |
|---|---|---|---|
| S | sand | arena | sable |
| S-ey | sandy | arenosa | sableux |
| G | gravel | grava | gravier |
| G-ey | gravelly | gravosa | graveleux |
| CL | low plasticity clay | arcilla de baja plasticidad | argile peu plastique |
| CL-ML | silty clay | arcilla limosa | argile limoneux |
| ML | low plasticity silt | limo de baja plasticidad | limon peu plastique |
| OL-c | organic clay | arcilla orgánica | argile organique |
| OL-m | organic silt | limo orgánico | limon organique |
| CH | high plasticity clay | arcilla de alta plasticidad | argile très plastique |
| MH | high plasticity silt | limo de alta plasticidad | limon très plastique |
| OH-c | organic clay | arcilla orgánica | argile organique |
| OH-m | organic silt | limo orgánico | limon organique |
| GW | well-graded gravel | grava bien graduada | gravier bien calibré |
| GP | poorly-graded gravel | grava mal graduada | gravier mal calibré |
| GW-GM | well-graded gravel with silt | grava bien graduada con limo | gravier bien calibré avec limon |
| GW-GC | well-graded gravel with clay | grava bien graduada con arcilla | gravier bien calibré avec argile |
| GP-GM | poorly-graded gravel with silt | grava mal graduada con limo | gravier mal calibré avec limon |
| GP-GC | poorly-graded gravel with clay | grava mal graduada con arcilla | gravier mal calibré avec argile |
| GM | silty gravel | grava limosa | gravier limoneux |
| GC | clayey gravel | grava arcillosa | gravier argileux |
| GC-GM | silty, clayey gravel | grava limosa, arcillosa | gravier limoneux, argileux |
| SW | well-graded sand | arena bien graduada | sable bien calibré |
| SP | poorly-graded sand | arena mal graduada | sable mal calibré |
| SW-SM | well-graded sand with silt | arena bien graduada con limo | sable bien calibré avec limon |
| SW-SC | well-graded sand with clay | arena bien graduada con arcilla | sable bien calibré avec argile |
| SP-SM | poorly-graded sand with silt | arena mal graduada con limo | sable mal calibré avec limon |
| SP-SC | poorly-graded sand with clay | arena mal graduada con arcilla | sable mal calibré avec argile |
| SM | silty sand | arena limosa | sable limoneux |
| SC | clayey sand | arena arcillosa | sable argileux |
| SC-SM | silty, clayey sand | arena limosa, arcillosa | sable limoneux, argileux |
| concatenator_for_with | with | con | avec |
| concatenator_for_and | and | y | et |
| A-1 | Stone fragments, gravel and sand | Fragmentos de piedra, grava y arena | Fragments de pierre, gravier et sable |
| A-1-a | Stone fragments, gravel and sand | Fragmentos de piedra, grava y arena | Fragments de pierre, gravier et sable |
| A-1-b | Stone fragments, gravel and sand | Fragmentos de piedra, grava y arena | Fragments de pierre, gravier et sable |
| A-3 | Fine sand | Arena fina | Sable fin |
| A-2-4 | Silty or clayey gravel and sand | Grava limosa o arcillosa y arena | Gravier limoneux ou argileux et sable |
| A-2-5 | Silty or clayey gravel and sand | Grava limosa o arcillosa y arena | Gravier limoneux ou argileux et sable |
| A-2-6 | Silty or clayey gravel and sand | Grava limosa o arcillosa y arena | Gravier limoneux ou argileux et sable |
| A-2-7 | Silty or clayey gravel and sand | Grava limosa o arcillosa y arena | Gravier limoneux ou argileux et sable |
| A-4 | Silty soils | Suelos limosos | Sols limoneux |
| A-5 | Silty soils | Suelos limosos | Sols limoneux |
| A-6 | Clayey soils | Suelos arcillosos | Sols argileux |
| A-7 | Clayey soils | Suelos arcillosos | Sols argileux |
| A-7-5 | Clayey soils | Suelos arcillosos | Sols argileux |
| A-7-6 | Clayey soils | Suelos arcillosos | Sols argileux |
| A-8 | Highly organic soils (peat or muck) | Suelos altamente orgánicos (turba o lodo) | Sols hautement organiques (tourbe ou boue) |
| Cl | Clay | Arcilla | Argile |
| SiCl | Silty clay | Arcilla limosa | Argile limoneux |
| SaCl | Sandy clay | Arcilla arenosa | Argile sableux |
| ClLo | Clay loam | Franco arcilloso | Limon argileux |
| SiClLo | Silty clay loam | Franco arcilloso-limoso | Limon argileux limoneux |
| SaClLo | Sandy clay loam | Franco arcilloso-arenoso | Limon argileux sableux |
| Lo | Loam | Franco | Limon |
| SiLo | Silt loam | Franco limoso | Limon sableux |
| SaLo | Sandy loam | Franco arenoso | Limon fin |
| Si | Silt | Limo | Limon très fin |
| LoSa | Loamy sand | Areno franco | Sable limoneuse |
| Sa | Sand | Arena | Sable |
USCSSoilTypes
| key | soil_type | soil_type2 | soil_type3 |
|---|---|---|---|
| Other | Other | Other | Other |
| Rock | Rock | Other | Other |
| Weathered Rock | Weathered Rock | Other | Other |
| Residual Soil | Residual Soil | Other | Other |
| Fill | Fill | Other | Other |
| Artificial | Artificial | Other | Other |
| Peat | Peat | Highly organic | Other |
| Pt | Peat | Highly organic | Other |
| Organic | Organic | Fine | Other |
| OL | Organic | Fine | Other |
| OH | Organic | Fine | Other |
| Clay | Clay | Fine | Other |
| CL | Clay | Fine | Other |
| CL-ML | Clay | Fine | Other |
| CH | Clay | Fine | Other |
| Silt | Silt | Fine | Other |
| ML | Silt | Fine | Other |
| MH | Silt | Fine | Other |
| Sand | Sand | Coarse | Other |
| SW | Sand | Coarse | Clean sand |
| SP | Sand | Coarse | Clean sand |
| SP-SW | Sand | Coarse | Clean sand |
| SW-SM | Sand | Coarse | Clean sand/Sand with fines |
| SW-SC | Sand | Coarse | Clean sand/Sand with fines |
| SP-SM | Sand | Coarse | Clean sand/Sand with fines |
| SP-SC | Sand | Coarse | Clean sand/Sand with fines |
| SM | Sand | Coarse | Sand with fines |
| SC | Sand | Coarse | Sand with fines |
| SC-SM | Sand | Coarse | Sand with fines |
| Gravel | Gravel | Coarse | Other |
| GW | Gravel | Coarse | Clean gravel |
| GP | Gravel | Coarse | Clean gravel |
| GP-GW | Gravel | Coarse | Clean gravel |
| GW-GM | Gravel | Coarse | Clean gravel/Gravel with fines |
| GW-GC | Gravel | Coarse | Clean gravel/Gravel with fines |
| GP-GM | Gravel | Coarse | Clean gravel/Gravel with fines |
| GP-GC | Gravel | Coarse | Clean gravel/Gravel with fines |
| GM | Gravel | Coarse | Gravel with fines |
| GC | Gravel | Coarse | Gravel with fines |
| GC-GM | Gravel | Coarse | Gravel with fines |
UnitSideFrictionCoefficientEslami1997
| soil_type_index | unit_side_friction_coefficient |
|---|---|
| 0 | 0.0 |
| 1 | 0.08 |
| 2 | 0.05 |
| 3 | 0.025 |
| 4a | 0.015 |
| 4b | 0.01 |
| 5 | 0.004 |
UnitSideFrictionLimitBustamante1982
| nature_of_soil | IA | IB | IIA | IIB |
|---|---|---|---|---|
| 0 | inf | inf | inf | inf |
| 1 | 0.015 | 0.015 | 0.015 | 0.015 |
| 2 | 0.035 | 0.035 | 0.035 | 0.035 |
| 3 | 0.035 | 0.035 | 0.035 | 0.035 |
| 4 | 0.035 | 0.035 | 0.035 | 0.035 |
| 5 | 0.08 | 0.035 | 0.08 | 0.08 |
| 6 | 0.12 | 0.08 | 0.12 | 0.12 |
UnitSideFrictionLimitCareBustamante1982
| nature_of_soil | IA | IB | IIA | IIB |
|---|---|---|---|---|
| 0 | inf | inf | inf | inf |
| 1 | 0.015 | 0.015 | 0.015 | 0.015 |
| 2 | 0.08 | 0.08 | 0.08 | null |
| 3 | 0.035 | 0.035 | 0.035 | 0.035 |
| 4 | 0.08 | 0.08 | 0.08 | null |
| 5 | 0.12 | 0.08 | 0.12 | null |
| 6 | 0.15 | 0.12 | 0.15 | null |
UnitWeightCoduto2001
| key | above_wt_min | above_wt_max | below_wt_min | below_wt_max |
|---|---|---|---|---|
| GP | 17.5 | 20.5 | 19.5 | 22.0 |
| GW | 17.5 | 22.0 | 19.5 | 23.5 |
| GM | 16.0 | 20.5 | 19.5 | 22.0 |
| GC | 16.0 | 20.5 | 19.5 | 22.0 |
| SP | 15.0 | 19.5 | 19.0 | 21.0 |
| SW | 15.0 | 21.0 | 19.0 | 23.0 |
| SM | 12.5 | 21.0 | 17.5 | 22.0 |
| SC | 13.5 | 20.5 | 17.5 | 21.0 |
| ML | 11.5 | 17.5 | 12.5 | 20.5 |
| MH | 11.5 | 17.5 | 11.5 | 20.5 |
| CL | 12.5 | 17.5 | 11.5 | 20.5 |
| CH | 12.5 | 17.5 | 11.0 | 19.5 |
UnitWeightOther
| key | above_wt_min | above_wt_max | below_wt_min | below_wt_max |
|---|---|---|---|---|
| Organic | 15 | 15 | 15 | 15 |
| Peat | 12 | 12 | 12 | 12 |
| Rock | 22 | 27 | 24 | 28 |
| Weathered Rock | 19 | 23 | 20 | 24 |
| Residual Soil | 17 | 21 | 18 | 22 |
| Fill | 16 | 21 | 17 | 22 |
| Artificial | 16 | 21 | 17 | 22 |