Skip to content

Reference data

BSSSiteClass

site_class Description average_shear_velocity average_blow_count average_undrained_shear_strength
A Hard rock >1500
B Rock 760 - 1500
C Very dense soil and soft rock 360 - 760 >50 >100
D Stiff soil 180 - 360 15 - 50 50 - 100
E Soft soil <180 <15 <50

BSSSiteClassOther

site_class Description Condition
E Soft soil Any profile with more than 3 m of soil having PI (%) > 20 & wc (%) ≥ 40 & Su (kPa) < 24
F Soil requiring site-specific evaluations Soils vulnerable to potential failure or collapse under seismic loading such as liquefiable soils, q…
Peat and/or highly organic clays (H > 3 m)
Very high plasticity clays (H > 8 m with PI (%) > 75)
Very thick, soft/medium stiff clays (H > 36 m) with Su (kPa) < 50

Boore04Table2

depth a b σ
10 0.042062 1.0292 0.07126
11 0.02214 1.0341 0.064722
12 0.012571 1.0352 0.059353
13 0.014186 1.0318 0.054754
14 0.0123 1.0297 0.050086
15 0.013795 1.0263 0.045925
16 0.013893 1.0237 0.042219
17 0.019565 1.019 0.039422
18 0.024879 1.0144 0.036365
19 0.025614 1.0117 0.033233
20 0.025439 1.0095 0.030181
21 0.025311 1.0072 0.027001
22 0.0269 1.0044 0.024087
23 0.022207 1.0042 0.020826
24 0.016891 1.0043 0.017676
25 0.011483 1.0045 0.014691
26 0.0065646 1.0045 0.011452
27 0.002519 1.0043 0.0083871
28 0.000773 1.0031 0.0055264
29 0.000431 1.0015 0.0027355

Carlton2018Table6

period 1 2 3 4 5 6
0.01 -1.1073 -0.4789 0.907 0.3252 -0.8938 0.2324
0.02 -1.0703 -0.4673 0.8897 0.327 -0.9034 0.2103
0.03 -1.0832 -0.4581 0.8784 0.326 -0.8875 0.1904
0.036 -1.1244 -0.4721 0.8945 0.3246 -0.8784 0.1838
0.042 -1.253 -0.5016 0.9385 0.3261 -0.866 0.1797
0.05 -1.4211 -0.5408 0.9959 0.3262 -0.845 0.1774
0.06 -1.6841 -0.5991 1.0919 0.3287 -0.8218 0.1814
0.07 -1.9324 -0.6509 1.1801 0.3349 -0.7982 0.1796
0.085 -2.2105 -0.7484 1.3012 0.3378 -0.7695 0.1704
0.1 -2.6712 -0.889 1.5083 0.3543 -0.7568 0.1716
0.12 -2.9734 -0.9812 1.6405 0.3567 -0.7405 0.1733
0.14 -2.966 -0.9169 1.6196 0.385 -0.7421 0.1615
0.17 -2.9129 -0.98 1.6898 0.414 -0.7708 0.1578
0.2 -2.4509 -0.8744 1.5327 0.4111 -0.7868 0.1538
0.25 -0.9899 -0.4543 0.9153 0.37 -0.7716 0.1477
0.3 -0.177 -0.3728 0.6866 0.3388 -0.796 0.1663
0.36 0.2024 -0.5301 0.7072 0.2703 -0.8185 0.196
0.42 0.1333 -0.48 0.6887 0.2328 -0.7846 0.2408
0.5 0.1393 -0.4296 0.686 0.2641 -0.7902 0.2409
0.6 0.1585 -0.3938 0.6377 0.2185 -0.7394 0.2863
0.7 -0.2044 -0.3514 0.6352 0.1054 -0.6432 0.3656
0.85 -0.8978 -0.3982 0.8364 0.1086 -0.6285 0.4121
1.0 -1.2212 -0.4069 0.9568 0.1544 -0.6741 0.4044
1.2 -0.7858 -0.2246 0.8047 0.2554 -0.7471 0.3449
1.4 0.1991 0.0737 0.4047 0.2974 -0.7492 0.2549
1.7 1.2929 0.4205 -0.1904 0.1204 -0.5443 0.3173
2.0 1.7911 0.596 -0.543 -0.0329 -0.2853 0.3651
2.5 1.6591 0.5808 -0.5953 -0.1084 -0.0669 0.3869
3.0 1.3139 0.4959 -0.4913 -0.102 0.0364 0.3346
3.6 0.8775 0.3625 -0.3256 -0.0789 0.0581 0.251
4.2 0.6627 0.2804 -0.2417 -0.0618 0.1175 0.1815
5.0 0.4246 0.1909 -0.135 -0.0389 0.1039 0.1334
6.0 0.254 0.1374 -0.0691 -0.014 0.1469 0.0452
7.0 0.1015 0.0623 0.0069 0.002 0.0609 0.0059
8.5 0.085 0.0511 0.0081 0.0077 0.1174 -0.101
10.0 0.1684 0.0777 -0.0376 0.0044 0.1886 -0.2402

Carlton2018Table7

period σres σRS σtotal
0.042 0.1667 0.2465 0.2976
0.05 0.1721 0.2505 0.304
0.06 0.1738 0.2586 0.3115
0.07 0.1809 0.2606 0.3173
0.085 0.1973 0.2667 0.3317
0.1 0.2139 0.2712 0.3454
0.12 0.2337 0.2751 0.361
0.14 0.2448 0.2832 0.3743
0.17 0.237 0.2943 0.3779
0.2 0.2245 0.2983 0.3733
0.25 0.2338 0.2906 0.373
0.3 0.2057 0.3083 0.3706
0.36 0.1863 0.2913 0.3458
0.42 0.1933 0.2916 0.3498
0.5 0.1753 0.3314 0.3749
0.6 0.1732 0.3508 0.3912
0.7 0.1834 0.3845 0.426
0.85 0.166 0.3709 0.4064
1.0 0.1545 0.3596 0.3913
1.2 0.1589 0.3975 0.428
1.4 0.2198 0.4185 0.4727
1.7 0.2589 0.4742 0.5402
2.0 0.272 0.5045 0.5731
2.5 0.2533 0.5368 0.5936
3.0 0.2367 0.5927 0.6383
3.6 0.2495 0.5746 0.6264
4.2 0.2474 0.6045 0.6532
5.0 0.2535 0.6633 0.7101
6.0 0.2478 0.6885 0.7317
7.0 0.2499 0.666 0.7113
8.5 0.2249 0.6629 0.7
10.0 0.1801 0.6462 0.6709

Graphics

key hatch category
LogoText g001 General
LogoTextVectorized g002 General
LogoIcon g003 General
Empty g004 General
GhostscriptTiger g005 General
GhostscripColorCircle g006 General
SteamBoatWillieMickey g007 General
ASPHALT g101 gINT
BENTONITE g101 gINT
BASALT g102 gINT
BEDROCK g103 gINT
BLDRCBBL g104 gINT
BRECCIA g105 gINT
CH g106 gINT
CHALK g107 gINT
CL g108 gINT
CL-CH g109 gINT
CLG g110 gINT
CL-ML g111 gINT
CLS g112 gINT
COAL g113 gINT
CONCRETE g114 gINT
CORAL g115 gINT
FILL g116 gINT
GC g117 gINT
GM g118 gINT
GP g119 gINT
GP-GC g120 gINT
GP-GM g121 gINT
GPS g122 gINT
GW g123 gINT
GW-GC g124 gINT
GW-GM g125 gINT
GWS g126 gINT
GYPSUM g127 gINT
LIMESTONE g128 gINT
MH g129 gINT
ML g130 gINT
MLG g131 gINT
MLS g132 gINT
OH g134 gINT
OHSH g135 gINT
OL g136 gINT
OLSH g137 gINT
PT g138 gINT
SANDSTONE g139 gINT
SC g140 gINT
SC-SM g141 gINT
SHALE g142 gINT
SILTSTONE g143 gINT
SM g144 gINT
SP g145 gINT
SPG g146 gINT
SP-SC g147 gINT
SP-SM g148 gINT
SW g149 gINT
SWG g150 gINT
SW-SC g151 gINT
SW-SM g152 gINT
TILL g153 gINT
TOPSOIL g154 gINT
SAND02 g155 gINT
GRAV14 g156 gINT
AU g157 gINT Sampler
GB g158 gINT Sampler
MC g159 gINT Sampler
NR g160 gINT Sampler
RC g161 gINT Sampler
SPT g162 gINT Sampler
SS g163 gINT Sampler
ST g164 gINT Sampler
UD g165 gINT Sampler
VA g166 gINT Sampler
Metamorphism igm701 USGS - Metam. rocks
Quartzite igm702 USGS - Metam. rocks
Slate igm703 USGS - Metam. rocks
SchistoseOrGneissoidGranite igm704 USGS - Metam. rocks
Schist igm705 USGS - Metam. rocks
ContortedSchist igm706 USGS - Metam. rocks
SchistAndGneiss igm707 USGS - Metam. rocks
Gneiss igm708 USGS - Metam. rocks
ContortedGneiss igm709 USGS - Metam. rocks
Soapstone,Talc,OrSerpentinite igm710 USGS - Metam. rocks
TuffaceousRock igm711 USGS - Metam. rocks
CrystalTuff igm712 USGS - Metam. rocks
DevitrifiedTuff igm713 USGS - Metam. rocks
VolcanicBrecciaAndTuff igm714 USGS - Metam. rocks
VolcanicBrecciaOrAgglomerate igm715 USGS - Metam. rocks
ZeoliticRock igm716 USGS - Metam. rocks
BasalticFlows igm717 USGS - Metam. rocks
Granite_2 igm719 USGS - Metam. rocks
BandedIgneousRock igm720 USGS - Metam. rocks
IgneousRock_1 igm721 USGS - Metam. rocks
IgneousRock_2 igm722 USGS - Metam. rocks
IgneousRock_3 igm723 USGS - Metam. rocks
IgneousRock_4 igm724 USGS - Metam. rocks
IgneousRock_5 igm725 USGS - Metam. rocks
IgneousRock_6 igm726 USGS - Metam. rocks
IgneousRock_7 igm727 USGS - Metam. rocks
IgneousRock_8 igm728 USGS - Metam. rocks
PorphyriticRock_1 igm729 USGS - Metam. rocks
PorphyriticRock_2 igm730 USGS - Metam. rocks
Vitrophyre igm731 USGS - Metam. rocks
Quartz igm732 USGS - Metam. rocks
Ore igm733 USGS - Metam. rocks
GravelOrConglomerate_1 sed601 USGS - Sed. rocks
GravelOrConglomerate_2 sed602 USGS - Sed. rocks
CrossbeddedGravelOrConglomerate sed603 USGS - Sed. rocks
Breccia_1 sed605 USGS - Sed. rocks
Breccia_2 sed606 USGS - Sed. rocks
MassiveSandOrSandstone sed607 USGS - Sed. rocks
BeddedSandOrSandstone sed608 USGS - Sed. rocks
CrossbeddedSandOrSandstone_1 sed609 USGS - Sed. rocks
CrossbeddedSandOrSandstone_2 sed610 USGS - Sed. rocks
RipplebeddedSandorSandstone sed611 USGS - Sed. rocks
ArgillaceousOrShalySandstone sed612 USGS - Sed. rocks
CalcareousSandstone sed613 USGS - Sed. rocks
DolomiticSandstone sed614 USGS - Sed. rocks
Silt,Siltstone,OrShalySilt sed616 USGS - Sed. rocks
CalcareousSiltstone sed617 USGS - Sed. rocks
DolomiticSiltstone sed618 USGS - Sed. rocks
SandyOrSiltyShale sed619 USGS - Sed. rocks
ClayOrClayShale sed620 USGS - Sed. rocks
ChertyShale sed621 USGS - Sed. rocks
DolomiticShale sed622 USGS - Sed. rocks
CalcareousShaleOrMarl sed623 USGS - Sed. rocks
CarbonaceousShale sed624 USGS - Sed. rocks
OilShale sed625 USGS - Sed. rocks
Chalk sed626 USGS - Sed. rocks
Limestone sed627 USGS - Sed. rocks
ClasticLimestone sed628 USGS - Sed. rocks
FossiliferousClasticLimestone sed629 USGS - Sed. rocks
NodularOrIrregularlyBeddedLimestone sed630 USGS - Sed. rocks
LimestoneIrregular_BurrowFillingsSaccharoidalDolomite sed631 USGS - Sed. rocks
CrossbeddedLimestone sed632 USGS - Sed. rocks
ChertyCrossbeddedLimestone sed633 USGS - Sed. rocks
ChertyAndSandyCrossbeddedClasticLimestone sed634 USGS - Sed. rocks
OoliticLimestone sed635 USGS - Sed. rocks
SandyLimestone sed636 USGS - Sed. rocks
SiltyLimestone sed637 USGS - Sed. rocks
ArgillaceousOrShalyLimestone sed638 USGS - Sed. rocks
ChertyLimestone_1 sed639 USGS - Sed. rocks
ChertyLimestone_2 sed640 USGS - Sed. rocks
DolomiticLimestone,LimyDolostone,OrLimyDolomite sed641 USGS - Sed. rocks
DolostoneOrDolomite sed642 USGS - Sed. rocks
CrossbeddedDolostoneOrDolomite sed643 USGS - Sed. rocks
OoliticDolostoneOrDolomite sed644 USGS - Sed. rocks
SandyDolostoneOrDolomite sed645 USGS - Sed. rocks
SiltyDolostoneOrDolomite sed646 USGS - Sed. rocks
ArgillaceousOrShalyDolostoneOrDolomite sed647 USGS - Sed. rocks
ChertyDolostoneOrDolomite sed648 USGS - Sed. rocks
BeddedChert_1 sed649 USGS - Sed. rocks
BeddedChert_2 sed650 USGS - Sed. rocks
FossiliferousBeddedChert sed651 USGS - Sed. rocks
FossiliferousRock sed652 USGS - Sed. rocks
DiatomaceousRock sed653 USGS - Sed. rocks
Subgraywacke sed654 USGS - Sed. rocks
CrossbeddedSubgraywacke sed655 USGS - Sed. rocks
RipplebeddedSubgraywacke sed656 USGS - Sed. rocks
Peat sed657 USGS - Sed. rocks
Coal sed658 USGS - Sed. rocks
BonyCoalOrImpureCoal sed659 USGS - Sed. rocks
Underclay sed660 USGS - Sed. rocks
FlintClay sed661 USGS - Sed. rocks
Bentonite sed662 USGS - Sed. rocks
Glauconite sed663 USGS - Sed. rocks
Limonite sed664 USGS - Sed. rocks
Siderite sed665 USGS - Sed. rocks
Phosphatic sed666 USGS - Sed. rocks
Gypsum sed667 USGS - Sed. rocks
Salt sed668 USGS - Sed. rocks
InterbeddedSandstoneAndSiltstone sed669 USGS - Sed. rocks
InterbeddedSandstoneAndShale sed670 USGS - Sed. rocks
InterbeddedRipplebeddedSandstoneAndShale sed671 USGS - Sed. rocks
InterbeddedShaleAndSiltyLimestone_ShaleDominant sed672 USGS - Sed. rocks
InterbeddedShaleAndLimestone_ShaleDominant_1 sed673 USGS - Sed. rocks
InterbeddedShaleAndLimestone_ShaleDominant_2 sed674 USGS - Sed. rocks
InterbeddedCalcareousShaleAndLimestone_ShaleDominant sed675 USGS - Sed. rocks
InterbeddedSiltyLimestoneAndShale sed676 USGS - Sed. rocks
InterbeddedLimestoneAndShale_1 sed677 USGS - Sed. rocks
InterbeddedLimestoneAndShale_2 sed678 USGS - Sed. rocks
InterbeddedLimestoneAndShale_LimestoneDominant sed679 USGS - Sed. rocks
InterbeddedLimestoneAndCalcareousShale sed680 USGS - Sed. rocks
TillOrDiamicton_1 sed681 USGS - Sed. rocks
TillOrDiamicton_2 sed682 USGS - Sed. rocks
TillOrDiamicton_3 sed683 USGS - Sed. rocks
Loess_1 sed684 USGS - Sed. rocks
Loess_2 sed685 USGS - Sed. rocks
Loess_3 sed686 USGS - Sed. rocks

HydrometerDFactor

temperature 2.45 2.5 2.55 2.6 2.65 2.7 2.75 2.8 2.85
16 0.0151 0.01505 0.01481 0.01457 0.01435 0.01414 0.01394 0.01374 0.01356
17 0.01511 0.01486 0.01462 0.01439 0.01417 0.01396 0.01376 0.01356 0.01338
18 0.01492 0.01467 0.01443 0.01421 0.01399 0.01378 0.01359 0.01339 0.01321
19 0.01474 0.01449 0.01425 0.01403 0.01382 0.01361 0.01342 0.01323 0.01305
20 0.01456 0.01431 0.01408 0.01386 0.01365 0.01344 0.01325 0.01307 0.01289
21 0.01438 0.01414 0.01391 0.01369 0.01348 0.01328 0.01309 0.01291 0.01273
22 0.01421 0.01397 0.01374 0.01353 0.01332 0.01312 0.01294 0.01276 0.01258
23 0.01404 0.01381 0.01358 0.01337 0.01317 0.01297 0.01279 0.01261 0.01243
24 0.01388 0.01365 0.01342 0.01321 0.01301 0.01282 0.01264 0.01246 0.01229
25 0.01372 0.01349 0.01327 0.01306 0.01286 0.01267 0.01249 0.01232 0.01215
26 0.01357 0.01334 0.01312 0.01291 0.01272 0.01253 0.01235 0.01218 0.01201
27 0.01342 0.01319 0.01297 0.01277 0.01258 0.01239 0.01221 0.01204 0.01188
28 0.01327 0.01304 0.01283 0.01264 0.01244 0.01255 0.01208 0.01191 0.01175
29 0.01312 0.0129 0.01269 0.01249 0.0123 0.01212 0.01195 0.01178 0.01162
30 0.01298 0.01276 0.01256 0.01236 0.01217 0.01199 0.01182 0.01165 0.01149

PileFrictionCoefficientBustamante1982

nature_of_soil IA IB IIA IIB
0 60 60 60 60
1 30 30 30 30
2 40 80 40 80
3 60 150 60 120
4 60 120 60 120
5 100 200 100 200
6 95 140 95 125

PileTipResistanceFactorBustamante1982

nature_of_soil IA IB IIA IIB
0 0.2 0.2 0.2 0.2
1 0.4 0.4 0.5 0.5
2 0.35 0.35 0.45 0.45
3 0.4 0.4 0.5 0.5
4 0.45 0.45 0.55 0.55
5 0.4 0.4 0.5 0.5
6 0.3 0.3 0.4 0.4

UnitSideFrictionLimitBustamante1982

nature_of_soil IA IB IIA IIB
0 inf inf inf inf
1 0.015 0.015 0.015 0.015
2 0.035 0.035 0.035 0.035
3 0.035 0.035 0.035 0.035
4 0.035 0.035 0.035 0.035
5 0.08 0.035 0.08 0.08
6 0.12 0.08 0.12 0.12

UnitSideFrictionLimitCareBustamante1982

nature_of_soil IA IB IIA IIB
0 inf inf inf inf
1 0.015 0.015 0.015 0.015
2 0.08 0.08 0.08 null
3 0.035 0.035 0.035 0.035
4 0.08 0.08 0.08 null
5 0.12 0.08 0.12 null
6 0.15 0.12 0.15 null